- 黄金ETF持仓
- 白银ETF持仓
- COMEX黄金库存
- COMEX白银库存
- COMEX铜库存
- EIA原油持仓
- IMM持仓
- CFTC持仓
- 国内期货持仓
当前持仓:14410.72吨,较上日持平
数据日期 | 持有量(盎司) | 持有量(吨) | 增减(吨) | 总价值(美元) | 影响 |
---|
2025-01-17 | 463315390.80 | 14410.72 | 0.00 | 14188134415.00 | 影响较小 |
2025-01-16 | 463315390.80 | 14410.72 | -48.16 | 14223077906.00 | 利空白银 |
2025-01-15 | 464863710.00 | 14458.88 | 0.00 | 13938432466.00 | 影响较小 |
2025-01-14 | 464863710.00 | 14458.88 | +144.48 | 13820081536.00 | 利多白银 |
2025-01-13 | 460218630.00 | 14314.40 | +7.08 | 13748880008.00 | 利多白银 |
2025-01-10 | 459990920.00 | 14307.32 | +19.83 | 13961145460.00 | 利多白银 |
2025-01-08 | 459353315.20 | 14287.49 | 0.00 | 13843409259.00 | 影响较小 |
2025-01-07 | 459353315.20 | 14287.49 | 0.00 | 13887238060.00 | 影响较小 |
2025-01-06 | 459353315.20 | 14287.49 | -87.83 | 13903505885.00 | 利空白银 |
2025-01-03 | 462177185.80 | 14375.32 | -51.65 | 13779260163.00 | 利空白银 |
2025-01-02 | 463837931.50 | 14426.97 | +51.00 | 13632812111.00 | 利多白银 |
2024-12-31 | 462198210.70 | 14375.97 | +52.42 | 13353862863.00 | 利多白银 |
2024-12-30 | 460512905.10 | 14323.55 | 0.00 | 13560919008.00 | 影响较小 |
2024-12-27 | 460512905.10 | 14323.55 | -35.42 | 13560919008.00 | 利空白银 |
2024-12-26 | 461651687.60 | 14358.97 | 0.00 | 13604445739.00 | 影响较小 |
2024-12-24 | 461651687.60 | 14358.97 | -65.18 | 13604445739.00 | 利空白银 |
2024-12-23 | 463747139.40 | 14424.15 | 0.00 | 13724747217.00 | 影响较小 |
2024-12-20 | 463747139.40 | 14424.15 | +191.29 | 13724747217.00 | 利多白银 |
2024-12-19 | 457597133.40 | 14232.86 | +5.67 | 13490783859.00 | 利多白银 |
2024-12-18 | 457414907.00 | 14227.19 | 0.00 | 13490783859.00 | 影响较小 |
2024-12-17 | 457414907.00 | 14227.19 | -34.01 | 13881263529.00 | 利空白银 |
2024-12-16 | 458508299.00 | 14261.20 | +14.17 | 13860869214.00 | 利多白银 |
2024-12-13 | 458052700.00 | 14247.03 | -150.21 | 14052387248.00 | 利空白银 |
2024-12-12 | 462882144.80 | 14397.24 | -17.01 | 14075641955.00 | 利空白银 |
2024-12-11 | 463428881.60 | 14414.25 | -179.98 | 14688490006.00 | 利空白银 |
2024-12-10 | 469215268.30 | 14594.23 | -80.77 | 14965965810.00 | 利空白银 |
2024-12-09 | 471812336.50 | 14675.00 | -58.11 | 14965965810.00 | 利空白银 |
2024-12-06 | 473680476.90 | 14733.11 | -42.52 | 14735006212.00 | 利空白银 |
2024-12-05 | 475047429.90 | 14775.63 | +134.64 | 14889371643.00 | 利多白银 |
查看更多